بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيمِ
முதலாம் நூற்றாண்டு புதிய ஏற்பாடின் கையெழுத்து பிரதிகள்பாப்பிரஸ்கள்:
முதலாம் நூற்றாண்டு- இரண்டாம் நூற்றாண்டு இடைக்கால புதிய ஏற்பாடின் பாப்பிரஸ்கள் ( தோராயமாக கிபி 150)
3) P90 : John 18:36-19:7 ஆகிய வசனங்கள் உள்ளன. மொத்தம் 10 வசனங்கள்;
4) P32 : Tit. 1:11-15; 2:3-8 ஆகிய வசனங்கள் உள்ளன. மொத்தம் 11 வசனங்கள்
5) P98 : Rev. 1: 13- 20 ஆகிய வசனங்கள் உள்ளன. மொத்தம் 8 வசனங்கள்.
இரண்டாம்- மூன்றாம் நூற்றாண்டின் இடைக்காலம்: (தோராயமாக கிபி250)
மூன்றாம் நூற்றாண்டின் முடிவு:
ஒவ்வொரு புதிய ஏற்பாடின் புத்தகத்தை எந்த எந்த மூன்றாம் நூற்றாண்டு வரை உள்ள பாபிரஸ்கள் கொண்டிருக்கிறது என்பதும் அது இன்றிருக்கும் புதிய ஏற்பாட்டின் எத்துனை சதவீதம் கொண்டிருக்கிறது என்பதை கீழே கொடுக்கப்பட்டுள்ள பட்டியல் விளக்குகிறது.
Books | Date | Verses | Verses Total in Manuscripts without Repetition | Total verses in Modern Bible | Total verses in Manuscripts excluding repetition | % of Verses In manuscripts |
Matthew | 3rd Century | Matt. 1:1-9,12,14-20 | 16 | 1071 | 119 | 11.1 |
3rd Century | Matt. 26:29-40(1) | 1 | ||||
3rd Century | Matt. 20:24-32; 21:13-19; 25:41-26:39; | 45 | ||||
3rd Century | Matt. 3:9,15; 5:20-22,25-28; 26:7-8,10,14-15,22-23,31-33; | 10 | ||||
3rd Century | Matt. 2:13-16; 2:22-3:1; 11:26-27; 12:4-5; 24:3-6,12-15; | 17 | ||||
2nd–3rd Century | Matt. 23:30-39 | 10 | ||||
3rd Century | Matt 3.10, Matt 3.11, Matt 3.12, Matt 3.16, Matt 3.17, Matt 4.1, Matt 4.2, Matt 4.3 | 8 | ||||
2nd–3rd Century | Matt 13.55, Matt 13.56,Matt 14.3, Matt 14.4, Matt 14.5 | 5 | ||||
2nd Century | Matt 21.34-37, Matt 21.43-45 | 7 | ||||
Mark | 3rd Century | Mark 4:36-9:3; 11:27-12:28 | 217 | 678 | 223 | 32.9 |
2nd–3rd Century | Mark 1:7-9, 16-18 | 6 | ||||
Luke | 3rd Century | Luke 1:58-59; 1:62-2:1,6-7; 3:8-4:2,29-32, 34-35; 5:3-8; 5:30-6:16; | 37 | 1151 | 821 | 71.3 |
3rd Century | Luke 22:41,45-48,58-61; | 0 | ||||
3rd Century | Luke 3:18-4:2; 4:34-5:10; 5:37-18:18; 22:4-24:53; | 784 | ||||
3rd Century | Luke 6:31-7:7; 9:26-14:33; | 0 | ||||
John | 3rd Century | John 1:23-31,33-40; 16:14-30; 20:11-17,19-20,22-25; | 0 | 879 | 667 | 75.9 |
3rd Century | John 15:25-16:2,21-32 | 12 | ||||
3rd Century | John 6:8-12, 17-22 | 0 | ||||
3rd Century | John 8:14-22; | 0 | ||||
3rd Century | John 10:7-25; 10:30-11:10,18-36,42-57; | 0 | ||||
ca.125 | John 18:31-33,37-38 | 5 | ||||
2nd–3rd Century | John 1:1-6:11; 6:35-14:26,29-30; 15:2-26; 16:2-4,6-7; 16:10-20:20,22-23;20:25-21:9; | 29 | ||||
3rd Century | John 1:1-11:45,48-57; 12:3-13:1,8-9; 14:8-30; 15:7-8; | 610 | ||||
3rd Century | John 3:34 | 1 | ||||
2nd Century | John 18:36-19:7 | 10 | ||||
3rd Century | John 5:26-29, 36-38; | 0 | ||||
3rd Century | John 1:29-35, 40-46 | 0 | ||||
Acts | 3rd Century | Acts 26:7-8,20; | 3 | 1007 | 313 | 31.1 |
3rd Century | Acts 4:27-17:17 | 284 | ||||
3rd Century | Acts 23:11-17,23-29; | 12 | ||||
3rd Century | Acts 9:33-10:1; | 2 | ||||
3rd Century | Acts 2:30-37; 2:46-3:2; | 12 | ||||
Romans | 3rd Century | Rom. 8:12-22,24-27; 8:33-9:3,5-9; | 3 | 434 | 216 | 49.8 |
3rd century | Rom. 1:24-27; 1:31-2:3; 3:21-4:8; 6:4-5,16; 9:16-17,27; | 28 | ||||
2nd-3rd Century | Rom. 5:17-6:14; 8:15-15:9; 15:11-16:27 | 185 | ||||
1 Corinthians | 3rd Century | 1Cor 7:32-40, 1Cor 8:1-4 | 0 | 437 | 419 | 95.9 |
2nd-3rd Century | 1 Cor. 1:1-16:22 | 419 | ||||
2 Corinthians | 2nd-3rd Century | 2 Cor. l:l-13:13 | 257 | 257 | 257 | 100.0 |
Galatians | 2nd-3rd Century | Gal. l:l-6:18 | 149 | 149 | 149 | 100.0 |
Ephesians | 2nd-3rd Century | Eph. l:l-6:24 | 155 | 155 | 155 | 100.0 |
2nd-3rd Century | Eph 4:16-29, 31, Eph 5:1-13 | 0 | ||||
Philippians | 2nd-3rd Century | Phil. l:l-4:23 | 104 | 104 | 104 | 100.0 |
Colossians | 2nd-3rd Century | Col. l:l-4:18 | 95 | 95 | 95 | 100.0 |
1 Thessalonians | 3rd Century | 1 Thess. 4:12-5:18, 25-28 | 20 | 89 | 51 | 57.3 |
3rd Century | 1 Thess. 1:3-2:1,6-13; | 17 | ||||
2nd-3rd Century | 1 Thess. 1:1; 1:9-2:3; 5:5-9,23-28 | 14 | ||||
2Thessalonians | 3rd Century | 2 Thes 1:1-2 | 2 | 47 | 2 | 4.3 |
Titus | ca. 200. | Tit. 1:11-15; 2:3-8; | 11 | 46 | 11 | 23.9 |
Philemon | 3rd Century | Philem. 13-15,24-25 | 5 | 25 | 5 | 20.0 |
Hebrews | 3rd Century | Heb. 1:1 | 0 | 303 | 303 | 100.0 |
2nd-3rd Century | Heb. l:l-13:25 | 303 | ||||
James | 3rd Century | Jas. 2:19-3:9 | 17 | 108 | 24 | 22.2 |
3rd Century | Jas. 1:10-12,15-18 | 7 | ||||
1 John | 3rd Century | 1 John 4:11-12,14-17 | 6 | 105 | 6 | 5.7 |
Revelation | 3rd Century | Rev. 9:10-17:2 | 116 | 404 | 124 | 30.7 |
2nd Century | Rev. 1: 13- 20 | 8 | ||||
1 Peter | -- | -- | 0 | 105 | 0 | 0.0 |
2 Peter | -- | -- | 0 | 61 | 0 | 0.0 |
Jude | -- | -- | 0 | 25 | 0 | 0.0 |
2 John | -- | -- | 0 | 13 | 0 | 0.0 |
3 John | -- | -- | 0 | 14 | 0 | 0.0 |
1 Timothy | -- | -- | 0 | 113 | 0 | 0.0 |
2 Timothy | -- | -- | 0 | 83 | 0 | 0.0 |
Total | 4064 | 7958 | 4064 | 51.1% |
1. THE TEXT of the NEW TESTAMENT : An Introduction to the Critical Editions and to the Theory and Practice of Modern Textual Criticism by Kurt Aland and Barbara Aland
2. THE EARLY TEXT OF THE NEW TESTAMENT by CHARLES E. HILL AND MICHAEL J. KRUGER
3.http://www.csntm.org/Manuscript/
4.https://biblearchaeologyreport.com/2019/02/15/the-earliest-new-testament-manuscripts/
5.https://thebible.life/bible-books-and-number-of-chapters/
No comments:
Post a Comment